| Management number | 249872009 | Release Date | 2026/09/17 | List Price | US$96.00 | Model Number | 249872009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757876655673 |
|---|---|
| ASIN | B0GPW1QTQ5 |
| Size | Queen (U.S. Standard) |
| Color | Black |
| topstyle | Pillow Top |
| Brand Name | Matoresu |
| Item Depth | 12 inches |
| Model Name | SSJ12QU-H-US |
| Style Name | 12inch Firm |
| Unit Count | 1 Count |
| Item Weight | 50 pounds |
| Manufacturer | PT. AIMUS BEDDING INDONESIA |
| Model Number | SSJ12QU-H-US |
| Fill Material | Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton Blend |
| Item Highlight | Gel Foam, Pressure & Pain Relief, Motion Isolation, CertiPUR-US Certified, Gel Memory Foam Layer |
| Item Thickness | 12 inches |
| Item Dimensions | 60 x 80 x 12 inches |
| Number of Items | 1 |
| Number of Layers | 4 |
| Product Benefits | Firm Support, Cool Sleep, Motion Isolation, Pressure Relief, Easy Setup |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief, Breathable, Edge Support, Pressure Relief |
| Included Components | mattress |
| Manufacturer Part Number | SSJ12QU-H-US |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 60"L x 80"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form