| Management number | 249880671 | Release Date | 2026/09/17 | List Price | US$8.90 | Model Number | 249880671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H7RT9FS6 |
|---|---|
| Size | 9.5"D x 29.5"W x 29.5"H |
| Color | Rustic Brown |
| Shape | Rectangular |
| Theme | Contemporary, Minimalist, Modern |
| Base Type | Leg |
| Leg Style | Straight |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | Fazlino |
| Item Depth | 9.5 inches |
| Item Width | 9.5 inches |
| Leg Length | 29 inches |
| Model Name | FA-75XGZ-LHW1-NEW |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Length | 29.5 inches |
| Item Weight | 9.2 pounds |
| Manufacturer | Fazlino |
| Model Number | HKFA-75XGZ-LHW1-NEW |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Warranty Type | 1 Year Limited Warranty |
| Item Highlight | 9.5" wide, split tabletop design. Easy assembly with included tools. Ideal for entryways, narrow spaces, and behind sofas. |
| Item Dimensions | 9.5 x 29.5 x 29.5 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Walnut |
| Special Features | Easy Assembly |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 12 millimeters |
| Frame Material Type | Steel |
| Furniture Leg Color | Black |
| Included Components | Assembly Guide |
| Base To Top Distance | 29.5 inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Steel |
| Ground To Item Distance | 29.5 inches |
| Manufacturer Part Number | HKFA-75XGZ-LHW1-NEW |
| Item Dimensions D x W x H | 9.5"D x 29.5"W x 29.5"H |
| Item Dimensions L x W x H | 9.5"L x 29.5"W x 29.5"H |
| Product Care Instructions | Avoid Harsh Chemical Cleaners, Do Not Expose To Prolonged Moisture, Dry Thoroughly After Cleaning, Wipe Clean With A Damp Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Corner, Home Furniture, Indoor Use, Kitchen |
| Maximum Weight Recommendation | 9.2 pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form