| Management number | 250225260 | Release Date | 2026/09/17 | List Price | US$8.64 | Model Number | 250225260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANFTFH Womens Casual Elastic Shorts Summer Drawstring Waist Comfy Shorts




| ASIN | B0F5Q8HH5D |
|---|---|
| Color | A-army Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | ANFTFH |
| Life Event | vacation |
| Rise Style | High Rise |
| Sport Type | Cycling, Walking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2.4 ounces |
| Manufacturer | ANFTFH |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form