| Management number | 249793275 | Release Date | 2026/09/17 | List Price | US$22.32 | Model Number | 249793275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boasting an ultra-lightweight construction, Clarks Cloudsteppers Ezrinn Tie is the comfiest sneaker in your rotation this season. Breathable textiles give it its soft, skin-gentle feel, while a comfort-boosting Cushion Soft™ footbed effortlessly absorbs the shock of every move. Perfect for casual weekend wear, it’s complete with adjustable laces for a custom fit. - Soft breathable textile upper - Cushion Soft™ foam footbed delivers shock absorption and comfort - Laces give an authentic look and personalised fit - Lightweight, impact-absorbing EVA sole - Heel height: 40mm
| UPC | 889004961643 |
|---|---|
| ASIN | B0FJL5T8HX |
| Brand | Clarks |
| Color | Green Combi Textile |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Ezrinn Tie |
| Strap Type | lace_up |
| Style Name | Athleisure |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26187041 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford Flat |
| Outer Material | Nylon |
| Formality Level | Casual |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261870415085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form