| Management number | 250125481 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 250125481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from premium quality PVCHigher tensile strength and more tactile sensitivityDOP or DEHP freeCompliant with food handling requirementsNo latex protein to cause allgery



| UPC | 794568036822 |
|---|---|
| ASIN | B0888GLMNP |
| Size | Large (Pack of 100) |
| Color | A-clear L |
| Fit Type | Classic |
| Material | Vinyl |
| Brand Name | Oh! Trendy |
| Model Name | Vinyl Gloves |
| Palm Style | uncoated |
| Unit Count | 100 Count |
| Fabric Type | Vinyl |
| Item Weight | 6 g |
| Part Number | Oh! Trendy-0005 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Glove Length | 9.5 inches |
| Manufacturer | Oh! Trendy |
| Style Number | Powder-free Vinyl Exam Gloves |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Vinyl |
| Item Thickness | 0.07 millimeters |
| Item Type Name | Disposable Gloves |
| Item Dimensions | 9 x 3 x 2 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Import Designation | Imported |
| Material Type Free | Latex Free, Non Sterial, Powder Free |
| Included Components | Occupational Health & Safety, Ergonomic-supports |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Food Handling, Gardening, Medical, Tattoo |
| Other Special Features of the Product | Allergy Free, Ambidextrous, Food Grade, Lightweight, Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form