| Management number | 250030893 | Release Date | 2026/09/17 | List Price | US$25.16 | Model Number | 250030893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452823068 |
|---|---|
| ASIN | B0F2H7572L |
| Brand | FitVille |
| Color | Black/Slate Grey |
| Pattern | PATCHWORK |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rebound Neo V1 |
| Sport Type | Cross Training, Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | FitVille |
| Style Number | Men's Rebound Neo Walking Shoes V1 |
| Occasion Type | Birthday, Father's Day, New Year, Respect for the Aged Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede, Mesh, Polyurethane (PU) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate, Polyester |
| Material Fabric | Suede & Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Fit, Cushioned, Orthopedic, Slip Resistant, Wide Toe Box |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Fits True To Size |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MWRNV1BG10EEW |
| Specific Uses For Product | All Day Standing, Hiking, Sports, Training, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form