| Management number | 249881278 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249881278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928039223 |
|---|---|
| ASIN | B0C4CN4R4Y |
| Brand | JAN & JUL |
| Color | Jelly Jumper Flow Shoes: Mint |
| Theme | Water Play, Outdoor Activities |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Jelly Jumper |
| Sport Type | Swimming,Walking Shoes |
| Strap Type | elastic |
| Style Name | Jelly Jumper Flow Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SJF |
| Occasion Type | Swimming |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Outer Material | Polyester, Spandex |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Ethylene Vinyl Acetate (EVA) |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor; Comfort; Casual |
| Embellishment Feature | Plain |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form