| Management number | 250358405 | Release Date | 2026/09/17 | List Price | US$151.86 | Model Number | 250358405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 Piece PackInsert for Cut-Off for Small Parts MachiningTough Edge2 Cutting EdgesStabilized turning operations and long tool life with MEGACOAT NANO coating technologyApplication: PVD for titanium alloy and precipitation hardened stainless steelProduct Details:Series: KTKFInsert Style: TKFInsert Size: 16Chipbreaker: TInsert Grade: PR1535Material: CarbideCoating Process: PVDCoating / Composition: MEGACOAT NANO[S] Thickness (Decimal Inch): 0.3740[S] Thickness (mm): 9.50[RE] Corner Radius (Decimal Inch): 0.0031[RE] Corner Radius (mm): 0.08[CW] Cutting Width (Decimal Inch): 0.0787[CW] Cutting Width (mm): 2.00Cutting Width Tolerance (Decimal Inch): +0.0012/-0.0012Cutting Width Tolerance (mm): +0.03/-0.03[PSIR] Insert Lead Angle (Degree): 0[D1] Hole Diameter (Decimal Inch): 0.1969[D1] Hole Diameter (mm): 5.00[CDX] Max Depth of Cut (Decimal Inch): 0.3150[CDX] Max Depth of Cut (mm): 8.00Rake: PositivePrimary Workpiece Material: (S) Heat-Resistant AlloySecondary Workpiece Material: (M) Stainless SteelFull Radius: NoCutting Edge Style: Tough EdgeHand: Right-HandInsert Holding Method: ScrewNumber of Cutting Edges: 2Application: Cut-Off|Small Parts MachiningUsage Classification: Light InterruptionHole: YesCutting Range: Medium-RoughingUnit of Measure: MetricCompatible Toolholder (Partial): KTKFR...-16JX, KTKFR...JX-16, KTKFR...F-16
| ASIN | B07G9LMGSR |
|---|---|
| Item Weight | 0.352 ounces |
| Manufacturer | Kyocera |
| Item model number | TKF16R200-T |
| Package Dimensions | 2.72 x 2.34 x 2.13 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form