| Management number | 250168811 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250168811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFH4HKSV |
|---|---|
| Size | One Size |
| Color | Black/Orange |
| Style | Classic |
| Fit Type | Adjustable |
| Industry | Industrial, Laboratory |
| Material | Nylon, Polycarbonate (PC) |
| Vent Type | Adjustable |
| Brand Name | Tarantula |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Safety Glasses Ansi Z87.1 |
| Unit Count | 1 Count |
| Eyewear Type | Clear Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | YEEZE TECHNOLOGY INC |
| Style Number | EP19 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Highlight | Wraparound Lenses, Adjustable No-Slip Arms, Clear Protective Goggles for Men & Women |
| Number of Items | 1 |
| Special Features | Anti-Fog, Lightweight, Scratch Resistant |
| Included Components | One pair of ANSI Z87.1 Safety Glasses |
| Nose Bridge Material | Nylon |
| Warranty Description | We offer a one-year limited warranty covering manufacturing defects. If you are not satisfied with the product, please request a return or replacement within 30 days of receipt or contact us at info@yeezetech.com. Should any quality issues be discovered before use, we will provide a replacement or refund. This warranty does not cover normal wear and tear, accidental damage, misuse, or environmental factors. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean with mild soap and water. Avoid using harsh chemicals. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Auto Repair, Hospital, Laboratory |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 92.43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form