| Management number | 249685654 | Release Date | 2026/09/17 | List Price | US$34.40 | Model Number | 249685654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366229219 |
|---|---|
| ASIN | B0BD967CLN |
| Bands | 1 |
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 18 millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Multicolor |
| Face Style | Modern |
| Model Name | TW2V57800JI |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Watches |
| Unit Count | 1 Ounce |
| Band Length | 7.5 inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V57800JI |
| Power Source | Battery Powered |
| Case Diameter | 38 millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Chronograph |
| Included Components | 1 Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V57800JI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form