| Management number | 249783857 | Release Date | 2026/09/17 | List Price | US$53.98 | Model Number | 249783857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882235671 |
|---|---|
| ASIN | B073RLJC9T |
| Brand | Twisted X |
| Color | Brown & Embossed Flower |
| Theme | Botanical |
| Pattern | Floral |
| Seasons | All |
| Arch Type | boat_shoe_arch |
| Heel Type | Block Heel |
| Lace Ends | plastic |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | Boat Shoe Driving Moc |
| Sport Type | Fishing |
| Strap Type | Laces |
| Style Name | Boat Shoe Leather Driving Moccasins |
| Unit Count | 1 count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WDM0070 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate or similar cushioning substance |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Yes |
| liningdescription | Leather |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | all-weather |
| Included Components | 1 item |
| Pronation Correction | neutral |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDM0070-200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form